<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ruairi Glynn &#187; Exhibitions</title>
	<atom:link href="http://www.ruairiglynn.co.uk/category/exhibitions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ruairiglynn.co.uk</link>
	<description>Installation Artist, Curator and Writer. Tutor of Architecture &#38; Interaction Design at the Bartlett, UCL &#38; Central Saint Martins, UAL.</description>
	<lastBuildDate>Tue, 10 Jan 2012 13:59:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Beijing: National Art Museum of China</title>
		<link>http://www.ruairiglynn.co.uk/exhibitions/beijing-national-art-museum-of-china/</link>
		<comments>http://www.ruairiglynn.co.uk/exhibitions/beijing-national-art-museum-of-china/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 11:27:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://www.ruairiglynn.co.uk/?p=639</guid>
		<description><![CDATA[July 27th — August 17th, 2011, National Art Museum of Chia, Bei­jing, http://mediartchina.org Amidst the global challenges of climate and ecological crises that threaten the very existence of humanity, the exhibition TransLife reflects on the whereabouts of humankind in relationship to nature through an unique perspective and philosophical speculation, calling for citizen participation in facing [...]]]></description>
			<content:encoded><![CDATA[<p>July 27th — August 17th, 2011, National Art Museum of Chia, Bei­jing, <a href="http://mediartchina.org">http://mediartchina.org</a></p>
<p>Amidst the global challenges of climate and ecological crises that threaten the very existence of humanity, the exhibition TransLife reflects on the whereabouts of humankind in relationship to nature through an unique perspective and philosophical speculation, calling for citizen participation in facing these imminent challenges with artistic imagination to advocate a new world view of nature and a retooled humanist proposition.</p>
<p>The exhibition is structured by three thematically related components that gradually progress from the discovery of new sensorial potentials that extend our cognitive capacities to the emergence of multiple life forms to biodiversity and an exploration of the symbiosis of cohabitation, revealing emerging concepts of life and provoking contemplation on the biosphere. In doing so, the exhibition also strives to reassess the historical roots and epistemological foundation of the current ecological and environmental predicament, interrogating the notion of subjectivity inherent in the project of modernity and the anthropocentrism derived from that tradition.</p>
<p>The 300 page plus  exhibition catalogue consists of a collection of scholarly texts contributed by world-renowned authors (Bruno Latour, Arjen Mulder, Chris Salter, Peter Sloterdijk, Eugene Thacker, and a curatorial text by ZHANG Ga)  to elaborate on the exhibition’s themes and their philosophical ramifications, along with color illustrations of works in the exhibition. The catalogue will be co-published by NAMOC, The Liverpool University Press and the Foundation for Art and Creative Technologies in UK and distributed globally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruairiglynn.co.uk/exhibitions/beijing-national-art-museum-of-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris: Pompidou Centre</title>
		<link>http://www.ruairiglynn.co.uk/exhibitions/paris-pompidou-centre/</link>
		<comments>http://www.ruairiglynn.co.uk/exhibitions/paris-pompidou-centre/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 13:56:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://www.ruairiglynn.co.uk/?p=584</guid>
		<description><![CDATA[A one night performance between a towering robot, 2 performance artists sited in the collection of Picasso &#038; Francis Bacon. Motive Colloquies: Ciriaco Castro, Miriam Dall&#8217;Igna, Ruairi Glynn, Jemima Yong, Enrique Ramos, Sigridur Reynisdottir &#038; Nikki 23 juin 2011 19h30 &#8211; 21h00 Centre national d&#8217;art et de culture Georges Pompidou Musée &#8211; Niveau 5]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ruairiglynn.co.uk/wp-content/uploads/2011/06/picasso.jpg"><img src="http://www.ruairiglynn.co.uk/wp-content/uploads/2011/06/picasso.jpg" alt="" title="picasso" width="590"/></a></p>
<p>A one night performance between a towering robot, 2 performance artists sited in the collection of Picasso &#038; Francis Bacon.<br />
Motive Colloquies: Ciriaco Castro, Miriam Dall&#8217;Igna, Ruairi Glynn, Jemima Yong, Enrique Ramos, Sigridur Reynisdottir &#038; Nikki</p>
<p>23 juin 2011<br />
19h30 &#8211; 21h00</p>
<p>Centre national d&#8217;art et de culture Georges Pompidou<br />
Musée &#8211; Niveau 5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruairiglynn.co.uk/exhibitions/paris-pompidou-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles: Beall Center of Arts &amp; Technology</title>
		<link>http://www.ruairiglynn.co.uk/exhibitions/los-angeles-beall-center-of-arts-technology/</link>
		<comments>http://www.ruairiglynn.co.uk/exhibitions/los-angeles-beall-center-of-arts-technology/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 15:44:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://www.ruairiglynn.co.uk/?p=377</guid>
		<description><![CDATA[Emergence: Art and Artificial Life January 8 – May 7, 2010 Opening Reception: January 7, 6:30 – 9:00 pm Family Day: April 17, 11:00 am – 3:00 pm Boxed: March 11, 6:30 – 9:00 pm Website The Exhibition features international artists exploring both the biological and computational manifestations of emergent behavior arising from dynamically changing, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ruairiglynn.co.uk/wp-content/uploads/2009/11/f_MG_2841.jpg"><img class="alignnone size-medium wp-image-378" title="f_MG_2841" src="http://www.ruairiglynn.co.uk/wp-content/uploads/2009/11/f_MG_2841-600x400.jpg" alt="f_MG_2841" width="600" /></a></p>
<p><strong>Emergence: Art and Artificial Life</strong></p>
<p><strong>January 8 – May 7, 2010</strong><br />
Opening Reception: January 7, 6:30 – 9:00 pm<br />
Family Day: April 17, 11:00 am – 3:00 pm<br />
Boxed: March 11, 6:30 – 9:00 pm</p>
<p><a href="http://beallcenter.uci.edu">Website</a></p>
<p>The Exhibition features international artists exploring both the biological and computational manifestations of emergent behavior arising from dynamically changing, interactive sculptures. We as human beings are created and create through a process of emergence. Whether these emergent forms originate organically or are man-made, they can illustrate to us the rich variety of mutating systems with all their variety and ability to adapt to a changing world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruairiglynn.co.uk/exhibitions/los-angeles-beall-center-of-arts-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York: Toward the Sentient City &#8211; Open Archive</title>
		<link>http://www.ruairiglynn.co.uk/exhibitions/new-york-toward-the-sentient-city-open-archive/</link>
		<comments>http://www.ruairiglynn.co.uk/exhibitions/new-york-toward-the-sentient-city-open-archive/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 15:33:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://www.ruairiglynn.co.uk/?p=372</guid>
		<description><![CDATA[September 17 – November 7, 2009 Sentient City Hub Exhibition The Urban Center 457 Madison Avenue New York City Website Curatorial Statement by Curator Mark Shepard “When it is raining in Oxford Street the architecture is no more important than the rain, in fact the weather has probably more to do with the pulsation of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ruairiglynn.co.uk/wp-content/uploads/2009/11/glasstowardsthesentientcity.jpg"><img class="alignnone size-full wp-image-373" title="glasstowardsthesentientcity" src="http://www.ruairiglynn.co.uk/wp-content/uploads/2009/11/glasstowardsthesentientcity.jpg" alt="glasstowardsthesentientcity" width="600" height="450" /></a></p>
<p>September 17 – November 7, 2009</p>
<p>Sentient City Hub Exhibition<br />
The Urban Center<br />
457 Madison Avenue<br />
New York City</p>
<p><a href="http://www.sentientcity.net">Website</a></p>
<p><strong>Curatorial Statement by Curator Mark Shepard</strong></p>
<p><em>“When it is raining in Oxford Street the architecture is no more important than the rain, in fact the weather has probably more to do with the pulsation of the Living City at that given moment.” – Peter Cook</em></p>
<p>One could argue that this provocation by Peter Cook, published in 1963 in the catalogue for the Living City exhibition at the Institute for Contemporary Art, London, remains remarkably relevant for anyone interested in the design and inhabitation of the contemporary city. In place of natural weather systems, however, today we find the dataclouds of 21st century urban space increasingly shaping our experience of this city and the choices we make there. To what degree are these informatic weather systems becoming as important, if not more so, than the formal organization of space and material?</p>
<p>Since the late 1980s, computer scientists and engineers have been researching ways of embedding computational ‘intelligence’ into the built environment. Looking beyond the paradigm of personal computing, which placed the computer in the foreground of our attention, research in ubiquitous computing projected a world where computers would disappear into the background, displaced to the periphery of our awareness. Enabled by tiny, inexpensive microprocessors and low-power wireless sensor networks, information processing was to become ambient. No longer solely “virtual,” human interaction with and through computers in this near-future world would be more socially integrated and spatially contingent as everyday objects and spaces became linked through networked computing&#8230; (<a href="http://www.sentientcity.net">more</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruairiglynn.co.uk/exhibitions/new-york-toward-the-sentient-city-open-archive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seoul: SOMA Gallery</title>
		<link>http://www.ruairiglynn.co.uk/exhibitions/seoul-soma-alice/</link>
		<comments>http://www.ruairiglynn.co.uk/exhibitions/seoul-soma-alice/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 17:17:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://www.ruairiglynn.co.uk/?p=23</guid>
		<description><![CDATA[Presented alongside work by Stellarc, and Hiroshi Matoba, Performative Ecologies was presented as part of ALICE 2009 (), an exhibition specifically intended for children to enjoy. The show had five sections, the first letter of each one corresponding to the acronym of &#8220;A.L.I.C.E.,&#8221; &#8211; &#8220;Artistic Studio,&#8221; &#8220;Lively Station,&#8221; &#8220;Intelligent Platform,&#8221; &#8220;Creative Engine,&#8221; and &#8220;Eco-Friendly Wonderland.&#8221;Performative [...]]]></description>
			<content:encoded><![CDATA[<p>Presented alongside work by Stellarc, and <span><span>Hiroshi Matoba, </span></span>Performative Ecologies was presented as part of ALICE 2009 (), an exhibition specifically intended for children to enjoy. The show had five sections, the first letter of each one corresponding to the acronym of &#8220;A.L.I.C.E.,&#8221; &#8211; &#8220;Artistic Studio,&#8221; &#8220;Lively Station,&#8221; &#8220;Intelligent Platform,&#8221; &#8220;Creative Engine,&#8221; and &#8220;Eco-Friendly Wonderland.&#8221;Performative Ecologies was selected to engage children in considering <span><span> human relationships with virtual life and digital ecologies. Artists: TheGreenEyl and Denise Faust , Squidsoup, Ando Takahiro, Kichul Kim, Ruairi Glynn, Ji, Haru &amp; Graham Wakefield were also part of this ecological wonderland.<br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruairiglynn.co.uk/exhibitions/seoul-soma-alice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madrid: VIDA 11.0</title>
		<link>http://www.ruairiglynn.co.uk/exhibitions/vida1/</link>
		<comments>http://www.ruairiglynn.co.uk/exhibitions/vida1/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 17:22:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://www.ruairiglynn.co.uk/?p=25</guid>
		<description><![CDATA[Performative Ecologies was exhibited at VIDA 11.0 alongside some great installations from Philip Beesley &#38; Rob Gorbet, Chico MacMurtie, Jed Berk, Chris Sugrue and Damian Stewart. VIDA 11.0 Film VIDA 11.0 Exhibition of Art and Artifical Life, Madrid from Ruairi Glynn on Vimeo. With the kind help of my brother Ronan, we have made a [...]]]></description>
			<content:encoded><![CDATA[<p>Performative Ecologies was exhibited at <a href="http://www.fundacion.telefonica.com/arteytecnologia/certamen_vida/en/index.htm">VIDA 11.0</a> alongside some great installations from <a href="http://www.philipbeesleyarchitect.com/sculptures/sculptures.html">Philip Beesley</a> &amp; Rob Gorbet, <a href="http://www.amorphicrobotworks.org/">Chico MacMurtie</a>, <a href="http://www.degree119.com/">Jed Berk</a>, <a href="http://www.csugrue.com/">Chris Sugrue</a> and <a href="http://frey.co.nz/">Damian Stewart</a>.</p>
<p><a href="http://www.vimeo.com/3326676">VIDA 11.0 Film</a><br />
<object width="590" height="332"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3326676&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3326676&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="590" height="332"></embed></object>
<p><a href="http://vimeo.com/3326676">VIDA 11.0 Exhibition of Art and Artifical Life, Madrid</a> from <a href="http://vimeo.com/user1321824">Ruairi Glynn</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>With the kind help of my brother Ronan, we have made a small film of the exhibition which you can see above. Regine on <a href="http://www.we-make-money-not-art.com/">wmmna</a> has more <a href="http://www.we-make-money-not-art.com/archives/2009/02/durante-las-ultimas-decadas-lo.php">detailed</a> <a href="http://www.we-make-money-not-art.com/archives/2009/02/winners-of-the-vida-awards-par.php">coverage</a> of the exhibition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruairiglynn.co.uk/exhibitions/vida1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sao Paulo: Itau Cultural, Emergencia</title>
		<link>http://www.ruairiglynn.co.uk/exhibitions/exhibitions-5-2/</link>
		<comments>http://www.ruairiglynn.co.uk/exhibitions/exhibitions-5-2/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 17:13:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://www.ruairiglynn.co.uk/?p=27</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ruairiglynn.co.uk/exhibitions/exhibitions-5-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vienna: Pask Present</title>
		<link>http://www.ruairiglynn.co.uk/exhibitions/exhibitions-4-2/</link>
		<comments>http://www.ruairiglynn.co.uk/exhibitions/exhibitions-4-2/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 17:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://www.ruairiglynn.co.uk/?p=26</guid>
		<description><![CDATA[Coming Soon&#8230;]]></description>
			<content:encoded><![CDATA[<p>Coming Soon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruairiglynn.co.uk/exhibitions/exhibitions-4-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graz: Kunsthaus</title>
		<link>http://www.ruairiglynn.co.uk/exhibitions/exhibitions-2-2/</link>
		<comments>http://www.ruairiglynn.co.uk/exhibitions/exhibitions-2-2/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 17:13:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://www.ruairiglynn.co.uk/?p=24</guid>
		<description><![CDATA[Coming Soon&#8230;]]></description>
			<content:encoded><![CDATA[<p>Coming Soon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruairiglynn.co.uk/exhibitions/exhibitions-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edinburgh: Maverick Machines</title>
		<link>http://www.ruairiglynn.co.uk/exhibitions/exhibitions-6-2/</link>
		<comments>http://www.ruairiglynn.co.uk/exhibitions/exhibitions-6-2/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 17:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://www.ruairiglynn.co.uk/?p=28</guid>
		<description><![CDATA[Coming Soon..]]></description>
			<content:encoded><![CDATA[<p>Coming Soon..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruairiglynn.co.uk/exhibitions/exhibitions-6-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

