<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ruairi Glynn &#187; Curation</title>
	<atom:link href="http://www.ruairiglynn.co.uk/category/curation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ruairiglynn.co.uk</link>
	<description>Installation Artist, Curator and Writer. Tutor of Architecture &#38; Interaction Design at the Bartlett, UCL &#38; Central Saint Martins, UAL.</description>
	<lastBuildDate>Tue, 10 Jan 2012 13:59:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>London: FABRICATE 2011 Conference</title>
		<link>http://www.ruairiglynn.co.uk/curation/london-fabricate-conference-2011/</link>
		<comments>http://www.ruairiglynn.co.uk/curation/london-fabricate-conference-2011/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Curation]]></category>

		<guid isPermaLink="false">http://www.ruairiglynn.co.uk/?p=524</guid>
		<description><![CDATA[3D Scan of Audience made by ScanLAb FABRICATE 2011 co-chaired by Ruairi Glynn and Bob Sheil was an International Peer Reviewed Conference with supporting publication and exhibition held at the Bartlett School of Architecture, University College London from 15-16 April 2011. FABRICATE brought together pioneers in design and making within architecture, construction, engineering, manufacturing, materials [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/22691673" width="590" height="332" frameborder="0"></iframe><br />
3D Scan of Audience made by <a href="http://www.scanlabprojects.co.uk/" target="_blank">ScanLAb</a></p>
<p>FABRICATE 2011 co-chaired by Ruairi Glynn and Bob Sheil was an <a href="http://www.fabricate2011.org/" target="_blank">International Peer Reviewed Conference</a> with supporting publication and exhibition held at the Bartlett School of Architecture, University College London from 15-16 April 2011. FABRICATE brought together pioneers in design and making within architecture, construction, engineering, manufacturing, materials technology and computation with discussion on key themes including how digital fabrication technologies are enabling new creative and construction opportunities, the difficult gap that exists between digital modeling and its realization, material performance and manipulation, off-site and on-site construction, interdisciplinary education, economic and sustainable contexts. The conference framed discussion around the presentation of built or  partially built works by individuals or collaborators in research,  practice and industry selected from submissions through a call for work in the fall of 2010.</p>
<p><a href="http://www.flickr.com/photos/fabricate/sets/">Photos</a> of the Conference &amp; Exhibition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruairiglynn.co.uk/curation/london-fabricate-conference-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constructing Realities Exhibition</title>
		<link>http://www.ruairiglynn.co.uk/curation/constructing-realities-exhibition/</link>
		<comments>http://www.ruairiglynn.co.uk/curation/constructing-realities-exhibition/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 11:44:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Curation]]></category>

		<guid isPermaLink="false">http://www.ruairiglynn.co.uk/?p=551</guid>
		<description><![CDATA[Exhibition Website Reviews and Interviews 1. &#124; 2. &#124; 3. by Regine Debatty of We Make Money Not Art. Architecture and engineering have a history where research and practice go hand in hand, where many great practices have grown as a result of fundamental research and where many research projects arise from groundbreaking design. This [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ruairiglynn.co.uk/wp-content/uploads/2011/06/caar2010DSC_2474.jpg"><img src="http://www.ruairiglynn.co.uk/wp-content/uploads/2011/06/caar2010DSC_2474-1024x502.jpg" alt="" title="caar2010DSC_2474" width="1024" height="502" class="alignnone size-large wp-image-552" /></a></p>
<p><a href="http://www.constructingrealities.com/">Exhibition Website</a></p>
<p>Reviews and Interviews <a href="http://www.we-make-money-not-art.com/archives/2010/09/adaptive-bloom.php">1.</a> |  <a href="http://www.we-make-money-not-art.com/archives/2010/09/subverting-the-lidar-landscape.php">2.</a> | <a href="http://www.we-make-money-not-art.com/archives/2010/09/the-fortress-of-senses-rescrip.php">3.</a>  by Regine Debatty of We Make Money Not Art. </p>
<p>Architecture and engineering have a history where research and practice go hand in hand, where many great practices have grown as a result of fundamental research and where many research projects arise from groundbreaking design. This is especially true during periods of economic inactivity when recent modes of working are called into question and new modes (sometimes based on rediscovered historical precedent) are established. This can lead to the formation of innovative practices and to the start of academic careers in research and teaching.</p>
<p>Constructing Realities showcases work of recent graduates supported by the Economic Challenge Investment Fund. This exhibition organised with the generous support of Arup&#8217;s Phase 2 Gallery shows how some of the best Masters portfolios and theses contain the seeds of serious design research proposals, and how these might be taken forward to create new types of place, novel interactive building elements and new façade and structural systems.</p>
<p>Curated by Stephen Gage &#038; Ruairi Glynn</p>
<p>Exhibition Design by Nick Westby. Special thanks to Dr. Jennifer Greitschus, curator of Arup’s public exhibitions programme at the Phase 2 Gallery </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruairiglynn.co.uk/curation/constructing-realities-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London: Digital Hinterlands Exhibtion</title>
		<link>http://www.ruairiglynn.co.uk/curation/curation-3/</link>
		<comments>http://www.ruairiglynn.co.uk/curation/curation-3/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 06:17:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Curation]]></category>

		<guid isPermaLink="false">http://www.ruairiglynn.co.uk/?p=15</guid>
		<description><![CDATA[Digital Hinterlands features a diverse range of work by some of the best recent architecture graduates from London&#8217;s Architectural Association, Bartlett, Royal College of Art, and University of Westminster. Organised by Ruairi Glynn and curated in consultation with Arup, this exhibition reveals how the latest computational design and rapid manufacturing processes are providing new ways [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/14357440?byline=0&amp;portrait=0&amp;color=ffffff" width="590" height="332" frameborder="0"></iframe></p>
<p><a href="http://www.digitalhinterlands.com/">Digital Hinterlands</a> features a diverse range of work by some of the best recent architecture graduates from London&#8217;s Architectural Association, Bartlett, Royal College of Art, and University of Westminster. Organised by Ruairi Glynn and curated in consultation with Arup, this exhibition reveals how the latest computational design and rapid manufacturing processes are providing new ways of understanding and designing space. From built models, 1:1 fragments, material experiments and installations, to interactive devices, virtual worlds and robotics, this exhibition presents the ideas of a wave of young designers, operating on the speculative hinterlands of architectural design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruairiglynn.co.uk/curation/curation-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London: DALO9 Conference</title>
		<link>http://www.ruairiglynn.co.uk/curation/388/</link>
		<comments>http://www.ruairiglynn.co.uk/curation/388/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 16:45:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Curation]]></category>

		<guid isPermaLink="false">http://www.ruairiglynn.co.uk/?p=388</guid>
		<description><![CDATA[To celebrate London as a centre of design and innovation, the ‘Digital Architecture London’ Conference held at the Building Centre on 21st September 2009 presented a selection of London’s leading architects, artists, designers and engineers, examing how London is shaping the digital future of the built environment. Introducing the latest developments in digital design practice, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ruairiglynn.co.uk/wp-content/uploads/2009/11/header2.gif"><img src="http://www.ruairiglynn.co.uk/wp-content/uploads/2009/11/header2.gif" alt="header2" title="header2" width="600" class="alignnone size-full wp-image-392" /></a></p>
<p>To celebrate London as a centre of design and innovation, the ‘<a href="http://www.digital-architecture.org/london/">Digital Architecture London</a>’ Conference held at the Building Centre on 21st September 2009 presented a selection of London’s leading architects, artists, designers and engineers, examing how London is shaping the digital future of the built environment.</p>
<p><a href="http://www.ruairiglynn.co.uk/wp-content/uploads/2009/11/quick-collage.jpg"><img src="http://www.ruairiglynn.co.uk/wp-content/uploads/2009/11/quick-collage-1023x354.jpg" alt="quick collage" title="quick collage" width="600"  class="alignnone size-large wp-image-389" /></a></p>
<p>Introducing the latest developments in digital design practice, the conference explored new spaces, social interactions, design and fabrication processes, and speculated on architecture’s post-digital futures. DAL09 was directed by Ruairi Glynn with the support of London Digital Week, The Building Centre, Arup &#038; The Bartlett School of Architecture.</p>
<p>Speakers included</p>
<p>Patrik Schumacher, Director and Partner, Zaha Hadid Architects and Co-Founder, Design Research Laboratory, Architectural Association.</p>
<p>Neil Spiller, author of Digital Architecture Now [2008], Visionary Architecture [2007] and many more; Professor of Architecture and Digital Theory; and Director of AVATAR at the Bartlett School of Architecture.</p>
<p>Brett Steele, Director of the Architectural Association School of Architecture and AA Publications; and Co-founder and former Director of the AADRL.</p>
<p>Tony Dunne, Professor and Head of the Design Interactions Department at the Royal College of Art; and Co-founder of Dunne &#038; Raby.</p>
<p>Geoff Manaugh, Author of the popular website BLDGBLOG and recently of The BLDGBLOG Book, Chronicle Books [2009].</p>
<p>Usman Haque, Director of Haque Design; Research and founder of Pachube.com; and recent recipient of the 2009 World Technology Award (Art), Design Museum, 2008 (Interactive) Design of the Year Award and Wellcome Trust Sciart Award.</p>
<p>Daniel Bosia, Director of the Advanced Geometry Unit, Arup</p>
<p>As well as Murray Fraser, Hanif Kara, Rachel Armstrong, Bob Sheil, Charles Walker, Tobi Schneidler, Marcos Cruz, Alvin Huang, Matt Webb, Stephen Gage, Ruairi Glynn, Alan Penn, Marjan Colletti </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruairiglynn.co.uk/curation/388/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graz: Gravity, Pendulums, &amp; Collisions Exhibition</title>
		<link>http://www.ruairiglynn.co.uk/curation/gravitypendulumscollisions/</link>
		<comments>http://www.ruairiglynn.co.uk/curation/gravitypendulumscollisions/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 17:08:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Curation]]></category>

		<guid isPermaLink="false">http://www.ruairiglynn.co.uk/?p=17</guid>
		<description><![CDATA[“I wanted to know how it is possible, without having a maze of strings attached to one&#8217;s fingers, to move the separate limbs and extremities in the rhythm of the dance. His answer was that I must not imagine each limb as being individually positioned and moved by the operator in the various phases of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ruairiglynn.co.uk/wp-content/uploads/2009/08/06_RES_IMG_Kunshaus-Graz-Cook-BIX.jpg"><img class="alignleft size-medium wp-image-123" title="06_RES_IMG_Kunshaus Graz Cook BIX" src="http://www.ruairiglynn.co.uk/wp-content/uploads/2009/08/06_RES_IMG_Kunshaus-Graz-Cook-BIX-300x177.jpg" alt="06_RES_IMG_Kunshaus Graz Cook BIX" width="300" height="177" /></a>“I wanted to know how it is possible, without having a maze of strings attached to one&#8217;s fingers, to move the separate limbs and extremities in the rhythm of the dance. His answer was that I must not imagine each limb as being individually positioned and moved by the operator in the various phases of the dance. Each movement, he told me, has its centre of gravity; it is enough to control this within the puppet. The limbs, which are only pendulums, then follow mechanically of their own accord, without further help. He added that this movement is very simple. When the centre of gravity is moved in a straight line, the limbs describe curves. Often shaken in a purely haphazard way, the puppet falls into a kind of rhythmic movement which resembles dance.”</p>
<p>On the Marionette Theatre, 1810,  Heinrich von Kleist</p>
<p>Heinrich von Kleist’s essay in 1810 describes the Marionette in surprisingly similar ways to how we might start describe (or build) a Marionette in code. &#8220;Gravity, Pendulums, &amp; Collisions&#8221; was a collection of works exploring Kleists test on the &#8216;BIX&#8217; Media Facade of Peter Cook &amp; Colin Fournier&#8217;s Kunsthaus, Graz, in Austria. A series of acts were broadcast out over the city of Graz and internet in November 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruairiglynn.co.uk/curation/gravitypendulumscollisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brighton: Slow Furl Exhibition</title>
		<link>http://www.ruairiglynn.co.uk/curation/slow-furl/</link>
		<comments>http://www.ruairiglynn.co.uk/curation/slow-furl/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 17:08:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Curation]]></category>

		<guid isPermaLink="false">http://www.ruairiglynn.co.uk/?p=16</guid>
		<description><![CDATA[Organised at the Lighthouse Gallery, In partnership with RIBA, and the Architecture Center Network Brighton, Slow Furl is the making of a room size textile installation that acts and reacts on its inhabitation. The installation exists as a soft and pliable skin that lines the Lighthouse space. The skin shifts. As guests enter and move [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ruairiglynn.co.uk/wp-content/uploads/2009/08/SF2.jpg"><img class="alignnone size-full wp-image-407" title="SF2" src="http://www.ruairiglynn.co.uk/wp-content/uploads/2009/08/SF2.jpg" alt="SF2" width="600" height="366" /></a></p>
<p>Organised at the Lighthouse Gallery, In partnership with RIBA, and the Architecture Center Network Brighton, <a href="http://cita.karch.dk/Menu/Projects/Behaving+Architectures+(selection)/Slow+Furl">Slow Furl </a>is the making of a room size textile installation that acts and reacts on its inhabitation. The installation exists as a soft and pliable skin that lines the Lighthouse space. The skin shifts. As guests enter and move within the foyer, the skin moves imperceptibly at deep timeframes, creating new cavities and spaces, revealing slits and apertures.</p>
<p><a href="http://www.ruairiglynn.co.uk/wp-content/uploads/2009/08/sf3.jpg"><img class="alignnone size-full wp-image-408" title="sf3" src="http://www.ruairiglynn.co.uk/wp-content/uploads/2009/08/sf3.jpg" alt="sf3" width="600" height="463" /></a></p>
<p>The project explores the notion of flow. Rather than fixing the digital in a responsive relationship to the user, where every call defines a reply, Slow Furl finds its temporality outside the immediately animate. The thick skin envelops the space in a deep furl. Like a glacier, this robotic membrane, is formed by its slow action, reacting imperceptibly to its inhabitation.</p>
<p><a href="http://www.ruairiglynn.co.uk/wp-content/uploads/2009/08/SF32.jpg"><img class="alignnone size-full wp-image-409" title="SF32" src="http://www.ruairiglynn.co.uk/wp-content/uploads/2009/08/SF32.jpg" alt="SF32" width="600" height="455" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruairiglynn.co.uk/curation/slow-furl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York: Eyebeam Gallery, Interactive Architecture &amp; Media, Symposium</title>
		<link>http://www.ruairiglynn.co.uk/curation/eyebeam-interactive-architecture-media/</link>
		<comments>http://www.ruairiglynn.co.uk/curation/eyebeam-interactive-architecture-media/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 17:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Curation]]></category>

		<guid isPermaLink="false">http://www.ruairiglynn.co.uk/?p=14</guid>
		<description><![CDATA[Organised with the support of Eyebeam, The Bartlett School of Architecture, &#38; Parsons The New School for Design. My special thanks to Eyebeam for hosting us,  Phil Ayres, Carmen Trudell and Jennifer Broutin,  Marek Walczak, David Benjamin and Soo-in Yang for their  talks and Stephen Gage for chairing the night.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ruairiglynn.co.uk/wp-content/uploads/2009/08/bartlett.jpg"><img class="alignleft size-full wp-image-411" title="bartlett" src="http://www.ruairiglynn.co.uk/wp-content/uploads/2009/08/bartlett.jpg" alt="bartlett" width="450" height="289" /></a></p>
<p>Organised with the support of Eyebeam, The Bartlett School of Architecture, &amp; Parsons The New School for Design.</p>
<p>My special thanks to Eyebeam for hosting us,  <a href="http://www.philayres.org/">Phil Ayres</a>, <a href="http://www.eyebeam.org/about/news/fall06artists.html">Carmen Trudell and Jennifer Broutin</a>,  <a href="http://mw2mw.com/category/marek/">Marek Walczak</a>, <a href="http://www.thelivingnewyork.com/">David Benjamin and Soo-in Yang</a> for their  talks and Stephen Gage for chairing the night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruairiglynn.co.uk/curation/eyebeam-interactive-architecture-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plymouth: RIP MIX BURN, Cultural Industries Redefined Conference</title>
		<link>http://www.ruairiglynn.co.uk/curation/ripmixburn/</link>
		<comments>http://www.ruairiglynn.co.uk/curation/ripmixburn/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 17:07:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Curation]]></category>

		<guid isPermaLink="false">http://www.ruairiglynn.co.uk/?p=13</guid>
		<description><![CDATA[2 Day Conference &#38; Seminar Organised with the support of the Institute of Digital Art &#38; Technology]]></description>
			<content:encoded><![CDATA[<p>2 Day Conference &amp; Seminar Organised with the support of the Institute of Digital Art &amp; Technology</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruairiglynn.co.uk/curation/ripmixburn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

